Browser=>SortΒΆ
The Sort command sorts records in increasing order depending on the contents of up to four channels.

The tolerance is specified in the unit of the data. If tolerance is less than 0.1 % of the data range, it will be rounded up to 0.1 %.
N EWGMOM BEEWG CO N EWGMOM BEEWG CO
1/min Nm g/kWh % 1/min Nm g/kWh %
4190,6 9,78 1023,5 0,16 798,2 10,00 1002,5 0,60
5189,1 49,90 378,6 0,10 798,2 29,79 461,7 0,08
4191,2 70,28 314,4 0,10 798,2 49,56 350,3 0,00
3790,5 69,64 317,5 0,10 798,2 69,96 322,0 0,05
4589,7 9,68 1061,6 0,28 798,2 89,59 302,6 0,05
4190,5 30,04 457,3 0,12 798,2 107,97 319,9 1,89
3390,9 30,40 463,1 0,11 1397,0 9,41 942,3 0,69
4191,3 49,68 357,8 0,12 1396,6 29,65 435,0 0,10
5189,1 30,02 493,0 0,26 Sort 1396,0 50,01 385,5 0,09
3390,4 69,82 310,8 0,11 ----------> 1396,3 69,49 328,4 0,07
2997,8 49,72 358,6 0,11 1396,2 89,15 299,4 0,06
4590,2 29,91 476,6 0,21 1396,9 119,53 297,4 1,01
3790,1 49,93 354,8 0,11 1792,3 49,53 374,9 0,09
2997,5 29,42 460,0 0,11 1793,1 9,39 1011,4 0,74
3790,8 30,10 453,2 0,15 1792,8 30,03 516,7 0,12
4589,3 49,72 366,8 0,14 1792,7 69,39 308,9 0,07
3790,3 89,59 292,5 0,10 1792,4 89,36 285,4 0,07
..... .....
..... .....
4190,2 137,18 298,7 3,37 4589,4 134,58 308,3 3,69
3790,6 138,19 296,6 3,67 5189,1 9,62 1100,7 0,73
798,2 107,97 319,9 1,89 5189,1 30,02 493,0 0,26
2191,6 132,18 290,3 2,18 5189,1 49,90 378,6 0,10
798,2 10,00 1002,5 0,60 5189,1 69,12 340,1 0,51
3390,5 141,16 297,7 4,17 5189,1 89,81 311,7 0,56
2997,0 141,36 296,9 3,65 5189,1 109,80 299,9 0,84
2593,8 142,06 300,6 4,10 5189,1 127,80 325,7 4,54
See also
id-1442513