XYZGetBubbleAttribute returns the bubble plot settings.
Return Value
att is an OR-combination of the following values:
| Name | Value | Meaning |
|---|---|---|
| BUBBLE_SOLIDCOLOR | 1 | Use Marker fill color as fill color |
| BUBBLE_COLORGRADIENT | 2 | fill color depending on z-value. Use isoline fill color |
| BUBBLE_SIZEAREA | 4 | Z-value sets bubble area |
| BUBBLE_SIZEDIAMETER | 8 | Z-value sets bubble diameter |
| BUBBLE_NOEDGELINE | 16 | If set, the bubbles will be plot without the edge line. |
| BUBBLE_USESCALEVAL | 32 | If set, the scaling set with XYZSetBubbleScaleValues is used. Otherwise the min/max values of the z-data is used. |
Parameters
Is the handle of a data set created with XYZCreate.
See also
Overview XYZ-Datasets, XYZGetBubbleSize, XYZIsBubbleVisible, XYZSetBubbleAttribute, XYZSetBubbleSize, XYZShowBubble, XYZGetBubbleScaleValues, XYZSetBubbleScaleValues
id-1262963