Displays informationen about a dataset. To open this dialog box right click on a dataset.
| Item | Description |
|---|---|
| NCFile | Name of the netCDF source file (nc-file), e.g. d:/Data/test.nc. |
| NCFileTime | Time of the last modification of the netCDF data file. The value is set when the data is loaded into the dataset. |
| Origin | Name of the original data file, e.g. d:/Data/test.xls. |
| OriginTime | Time of the last modification of the origin data file. The value is set when the data is loaded into the dataset. |
| DatasetType | Dataset type: 1D, 2D, 3D or other. |
| Channel | Vector with channel names, e.g. ["N", "Mom"]. |
| units | Vector with channel units, e.g. ["1/min", "Nm"]. |
| FirstPoint | First point of the loaded datasets, 0 .. number of points in the nc-file - 1. |
| NumberOfPoints | Number of points loaded in the dataset. |
| NumberOfPointsSource | Number of points in the nc file. |
| CycleInfo | For cycle data: Vector with two elements: The first element contains the number of points of the first cycle and the second element the number of points of following cycles (optional). |
| AutoReload | 1, -1 or not set: 1: automatic reload of data points. 0: no automatic loading. |
| DataFilter | Record-Filter, e.g. $Fuel$ >= 270.8 && $Speed$ > 796.8 |
| titel | Vector with the channel titles. May contain special characters. Will be used for the axes titles. |
Information for programmers: Overview Data File Informations for Datasets.
See also
id-2074465