| Set | |
|---|---|
| OBJSetBkMode | OBJSetBkMode sets the background mode of a drawing object or diagram. |
| OBJSetColorGradient | OBJSetColorGradient sets the color for a color gradient for a drawing object or a diagram. |
| OBJSetEdge | OBJSetEdge shows or hides the edge of a drawing object. |
| OBJSetFillMode | OBJSetFillMode sets the fill mode for a drawing object or diagram. |
| ObjSetName | ObjSetName sets the name of an object. |
| OBJSetPen | OBJSetPen sets the pen of an drawing object. The pen is used to draw the edge line of the object. |
| OBJSetPosSize | OBJSetPosSize sets the position and size of a drawing object or diagram. |
| OBJSetRadius | OBJSetRadius sets the corner radius or rectangular drawing objects. |
| OBJSetRect | OBJSetRect sets the bounding rectangle of an object. |
| OBJSetRoundRect | Shows or hides the rounded corners of rectangular drawing objects. |
| OBJSetSelect | OBJSetSelect selects or unselects an object. |
| OBJSetShadow | Shows or hides an drawing object shadow. |
| OBJSetSolidColor | OBJSetSolidColor sets the solid RGB color to fill a drawing object or diagram. |
| OBJSetShadowWidth | OBJSetShadowWidth sets the shadow width in centimeters. |
| OBJSetPosWC | OBJSetPosWC sets the position of a drawing object in diagram coordinates (World Coordinates). For line objects the start and end point will be set. |
| OBJSetRefPointWC | OBJSetRefPointWC specifies, to which corner of the object the position coordinates refer. |
| OBJSetUsePosWC | OBJSetUsePosWC sets if the position of a drawing object is specified in diagram coordinates (World Coordinates) or centimeter coordinates. |
| Get | |
|---|---|
| OBJGetBkMode | OBJGetBkMode returns the background mode of an drawing or diagram object. |
| OBJGetColorGradient | OBJGetColorGradient returns two RGB colors which define the color gradient. |
| OBJGetFillMode | OBJGetFillMode returns the fill mode of a drawing object or a diagram. |
| OBJGetPen | OBJGetPen returns a handle to a pen of the specified object. |
| OBJGetPosSize | OBJGetPosSize returns the position and the size of a drawing object or a diagram in centimeters. |
| OBJGetRadius | OBJGetRadius returns the radius of a rectangle drawing object in centimeters. |
| OBJGetRect | OBJGetRect returns the position of the lower left and the upper right corner of a drawing object in centimeters. |
| OBJGetSolidColor | OBJGetSolidColor sets the solid color to fill a drawing object or diagram. |
| OBJIsEdge | OBJIsEdge checks if the drawing object edge is visible. |
| OBJIsRoundRect | OBJIsRoundRect checks if a given drawing object has round corners. |
| OBJIsSelected | OBJIsSelected checks if a given drawing object or diagram is selected. |
| OBJIsShadow | OBJIsShadow checks if the drawing object is drawn with a shadow. |
| OBJGetShadowWidth | OBJGetShadowWidth returns the shadow width. |
| OBJGetPosWC | OBJGetPosWC returns the position of a drawing object in diagram coordinates (World Coordinates). |
| OBJGetRefPointWC | OBJGetRefPointWC returns the reference point of a drawing object for the diagram coordinates (World Coordinates) |
| OBJIsUsePosWC | OBJIsUsePosWC checks if the position of a drawing object is specified in diagram coordinates or centimeter coordinates. |
| Callback Functions | |
|---|---|
| OBJGetCallbackFunction | OBJGetCallbackFunction returns the specified callback function. |
| OBJRemoveCallbackFunction | OBJRemoveCallbackFunction removes the specified callback function. |
| OBJSetCallbackFunction | OBJSetCallbackFunction sets a callback function for some events. |
See also
id-1561242