XYZSetColorMatrixAttrib sets the attributes used to display the color matrix.
Return Value
Is TRUE (1), if the function was successful and otherwise FALSE (0).
Parameters
identifies the dataset.
nAttribs is an OR combination of the following values:
| Define | Values | Description |
|---|---|---|
| COLORMATRIX_SHOWEDGE | 1 | The matrix will display grid lines. |
| COLORMATRIX_SHOWZVAL | 2 | The elements will be labeled with z values. |
| COLORMATRIX_SHRINKTEXT | 4 | If the space to display the label is to small the text will shrink. |
| COLORMATRIX_CLIPZMIN | 8 | Cells with a z-value smaller than the first isoline value will not be displayed. |
| COLORMATRIX_CLIPTEXT | 16 | The label will be clipped at the cell border. |
History
| Version | Description |
|---|---|
| 5.30 | New. |
See also
Overview XYZ-Datasets, XYZGetColorMatrixAttrib, XYZShowColorMatrix, XYZGetProps, XYZSetProps
id-1907456