XYGetXMonoton returns a value greater 0, if the x-coordinates are monotonically increasing or decreasing.
Return Value
nMonoton is one of the following values:
| Value | Description |
|---|---|
| -1 | unknown. The value is not valid. The dataset is not added to a document. |
| 0 | not monoton |
| 1 | monotonically increasing |
| 2 | strictly Monotonicallyincreasing |
| 3 | monotonically decreasing |
| 4 | strictly monotonically decreasing |
Parameters
This parameter specifies if the function will access the original data or the filtered data.
| Value | Description |
|---|---|
| -1 | If filtered data is available it will access filtered data, otherwise it will access original data. Default value is -1. |
| 0 | Access original data. |
| 1 | Access filtered data. |
History
| Version | Description |
|---|---|
| 5.3.4 | New. |
See also
Overview XY-Datasets, TYCreate, XYCreate, XYShow, XYIsMonoton
id-1122240