PenDialog displays a dialog box to configure a pen object.
Return Value
hNewPen is the pen handle. If the pen cannot be created, hPen is 0. If the Cancel button was selected, -1 is returned.
Parameters
nStyle is one of the following values:
| Value | Meaning |
|---|---|
| PS_SOLID | solid line pen |
| PS_DASH | dash pen |
| PS_DOT | dot pen |
| PS_DASHDOT | dash dot pen |
| PS_DASHDOTDOT | dash dot dot pen |
| PS_NULL | invisible pen |
nWidth is the width of the pen in 0.1 mm.
rvColorRGB is a vector with 3 elements that sets pen color:
| Value | Meaning |
|---|---|
| rvColorRGB[1] | Red (0 to 255) |
| rvColorRGB[2] | Green (0 to 255) |
| rvColorRGB[3] | Blue (0 to 255) |
See also
id-1334085