XYZSetProps setzt Eigenschaften eines x/y/z-Datensatzes.
Returnwert
bool ist TRUE (1) wenn alle Eigenschaften erfolgreich gesetzt werden konnte, und sonst FALSE (0).
Parameter
hData ist die Zugriffsnummer (Handle) des Datensatzes, der mit XYZCreate erzeugt wurde.
ssProps ist ein String mit NAME='WERT'-Paaren mit den Eigenschaften.
Beispiel
Der folgende Beispielaufruf schaltet den Bubble-Plot ein und die Isolinien-Anzeige aus. Die anderen Eigenschaften des Datensatzes werden nicht geändert.
XYZSetProps(hData, "bubble='1' isolines='0'")
Isolinien berechnen und beschriften:
XYZSetProps(hData, "iso-values='auto' iso-label-type='auto'")
Weiteres Beispiel:
XYZSetProps(hData, "hull-label-distance='0.2' " + ...
"marker='1' marker-label='0' " + ...
"iso-pen-color='silver' iso-values = 'auto:15' " + ...
"iso-label-type ='random'");
Isolinienfarben setzen:
rmColor = [255,0,0; 255,127,0; 0,255,0; 0,0,255];
// the last color (blue) will be used for all remaining iso lines
// (5., 6., etc.).
ssColor = sty_RGB_to_prop_color(rmColor);
ssProp = sprintf("iso-pen-color = '%s'", ssColor);
XYZSetProps(hData, ssProp);
Kommentar
In der folgenden Tabelle sind alle Eigenschaften (Properties), die gesetzt werden können, aufgeführt. In der Spalte Typ wird der Wertebereich der Eigenschaften festgelegt. Folgende Typen existieren: bool, int, double, color, curve_style, marker_style.
bool kann die Werte ‘0’ oder ‘1’ annehmen. ‘0’ bedeutet ausgeschaltet (off, false) und ‘1’ eingeschaltet (on, true).
int ist eine ganze Zahl (‘1’, ‘-1’, ‘144’).
double ist eine Gleitkommazahl wie ‘1.23’, ‘5000’, ‘1e3’.
color ist ein Name wie ‘mediumblue’ (siehe Farbtabelle unten), ein Zahlenwert wie ‘#0000CD’ oder ein Ausdruck der Form ‘rgb(0,0,205)’.
Eigenschaften alphabetisch:
| Eigenschaft | Typ | Default-Wert | Kommentar |
|---|---|---|---|
| base-value-3d | double | '0.0' | |
| bubble | bool | '0' | |
| bubble-color-type | int | '1' | |
| bubble-size-max | double | '1.0' | |
| bubble-size-min | double | '0.2' | |
| bubble-size-type | int | '1' | |
| color-matrix | bool | 0 | |
| color-matrix-line-color | color | black | |
| color-matrix-line-width | int | 2 | |
| color-matrix-showzval | bool | 1 | |
| color-matrix-cliptext | bool | 1v | |
| color-matrix-shrinktext | bool | 1 | |
| color-matrix-showedge | bool | 1 | |
| color-matrix-clipzmin | bool | 0 | |
| filled | bool | '0' | |
| hull-label | bool | '1' | |
| hull-label-distance | double | '0.3' | |
| hull-label-horizontal | bool | '1' | |
| hull-pen-color | color | 'black' | |
| hull-pen-style | curve_style | 'solid' | possible values: ‘0’ or ‘solid’ , ‘1’ or ‘dash’, ‘2’ or’dot’, ‘3’ or ‘dashdot’, ‘4’ or ‘dashdotdot’. |
| hull-pen-width | int | '4' | |
| hull-spline | bool | '0' | |
| hull-type | int | '1' | |
| inside-3d-pen-color | color | 'black' | |
| inside-3d-pen-style | curve_style | 'solid' | possible values: ‘0’ or ‘solid’ , ‘1’ or ‘dash’, ‘2’ or’dot’, ‘3’ or ‘dashdot’, ‘4’ or ‘dashdotdot’. |
| inside-3d-pen-width | int | '2' | |
| inside-color-3d | color | 'white' | |
| interpolation-density | string | '40,40' | |
| interpolation-on-grid | bool | '0' | |
| interpolation-range | string | 'auto' | |
| interpolation-smooth-factor | int | '0' | |
| interpolation-type | int | '3' | ‘1’ (linear Interpolation), ‘2’ (Non linear Interpolation), ‘3’ (Thin-Plate-Spline Interpolation) |
| iso-colors | string | 'auto' | |
| iso-label-type | string | 'auto' | |
| iso-min-color | string | 'auto' | |
| iso-pen-color | string | 'black' | |
| iso-pen-styles | string | 'solid' | possible values: ‘0’ or ‘solid’ , ‘1’ or ‘dash’, ‘2’ or’dot’, ‘3’ or ‘dashdot’, ‘4’ or ‘dashdotdot’. |
| iso-pen-width | string | '1' | |
| iso-values | string | 'auto' | |
| isolines | bool | '1' | |
| isolines-3d | bool | '0' | |
| label-font-angle | double | '0.0' | |
| label-font-color | color | 'black' | |
| label-font-face-name | string | '' | |
| label-font-height | int | '-9' | |
| label-font-italic | bool | '0' | |
| label-font-pitch-and-family | int | '0' | |
| label-font-strikeout | bool | '0' | |
| label-font-underline | bool | '0' | |
| label-font-weight | int | '400' | |
| label-format | string | 'auto' | |
| label-in-a-box | bool | '0' | |
| label-in-line-color | int | '0' | |
| label-transparent | bool | '0' | |
| label-orientation | int | '0' | |
| marker | bool | '0' | |
| marker-edge-color | color | 'black' | |
| marker-edge-width | int | '1' | |
| marker-fill-color | color | 'red' | |
| marker-label | bool | '0' | |
| marker-label-font-angle | double | '0.0' | |
| marker-label-font-color | color | 'black' | |
| marker-label-font-face-name | string | '' | |
| marker-label-font-height | int | '12' | |
| marker-label-font-italic | int | '0' | |
| marker-label-font-pitch-and-family | int | '0' | |
| marker-label-font-strikeout | int | '0' | |
| marker-label-font-underline | int | '0' | |
| marker-label-font-weight | int | '400' | |
| marker-line-index | bool | '0' | |
| marker-size | double | '0.25' | |
| marker-style | marker_style | '3' | |
| max-marker | bool | '0' | |
| max-marker-edge-color | color | 'black' | |
| max-marker-edge-width | int | '1' | |
| max-marker-fill-color | color | 'red' | |
| max-marker-size | double | '0.25' | |
| max-marker-style | marker_style | '1' | |
| min-marker | bool | '0' | |
| min-marker-edge-color | color | 'black' | |
| min-marker-edge-width | int | '1' | |
| min-marker-fill-color | color | 'red' | |
| min-marker-size | double | '0.25' | |
| min-marker-style | marker_style | '0' | Siehe XYSetProps |
| name | string | '' | |
| outside-3d-pen-color | color | 'black' | |
| outside-3d-pen-style | curve_style | 'solid' | possible values: ‘0’ or ‘solid’ , ‘1’ or ‘dash’, ‘2’ or’dot’, ‘3’ or ‘dashdot’, ‘4’ or ‘dashdotdot’. |
| outside-3d-pen-width | int | '2' | |
| outside-color | color | '#7F7F7F' | |
| outside-hull-3d-type | int | '2' | |
| scatter-bar-width | double | '3.0' | |
| scatter-label-offset-x | double | '0.0' | |
| scatter-label-offset-y | double | '0.0' | |
| spline | bool | '0' | |
| surface-attributes | int | '0' | |
| surface-type | int | '1' | |
| triangulation | bool | '0' |
Eigenschaften in Kategorien:
Isolinien
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| isolines | bool | '1' |
| spline | bool | '0' |
| iso-values | string | 'auto' |
| filled | bool | '0' |
| iso-min-color | string | 'auto' |
| iso-colors | string | 'auto' |
| iso-pen-color | string | 'black' |
| iso-pen-styles | string | 'solid' |
| iso-pen-width | string | '1' |
Anmerkungen:
iso-values legt fest, welche Isolinien gezeichnet werden. iso-values ist entweder der String “auto”, oder ein String mit komma-separierten Zahlen (“22.3,25,100,200,500.12”). Dem String “auto” kann noch ein Doppelpunkt mit einer Zahl im Bereich von 1 bis 100 folgen, um die Anzahl an automatisch ermittelten Isolinien festzulegen, z. B. “auto:6”.
iso-min-color wird verwendet, wenn “filled=‘1’” ist.
iso-colors ist eine einzelne Farbe oder eine komma-separierte Liste von Farben. Falls iso-values=’auto’ ist, wird iso-min-color und die letzte Farbe von iso-colors verwendet um einen Farbverlauf zu bestimmen. Falls iso-values eine Liste von Werten ist, muss iso-colors die gleiche Anzahl an Farben wie iso-values Werte haben, ansonsten wird wie bei iso-values=’auto’ ein Farbverlauf aus der letzten Farbe von iso-colors und iso-min-color berechnet.
iso-pen-color, iso-pen-styles, iso-pen-width sind komma-separierte Listen. Falls die Anzahl nicht mit der Anzahl an Werten in iso-values übereinstimmt, wird die Liste mit dem letzten Wert der Liste aufgefüllt.
Isolinien-Beschriftungen
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| iso-label-type | string | 'auto' |
| label-format | string | 'auto' |
| label-in-a-box | bool | '0' |
| label-in-line-color | int | '0' |
| label-transparent | bool | '0' |
| label-orientation | int | '0' |
| label-font-angle | double | '0.0' |
| label-font-color | color | 'black' |
| label-font-face-name | string | '' |
| label-font-height | int | '-9' |
| label-font-italic | bool | '0' |
| label-font-pitch-and-family | int | '0' |
| label-font-strikeout | bool | '0' |
| label-font-underline | bool | '0' |
| label-font-weight | int | '400' |
Anmerkungen:
iso-label-type ist einer der folgenden Werte
| ‘none’ oder ‘0’ | bewirkt, das keine Label an die Isolinie gezeichnet werden. |
| ‘user’ oder ‘1’ | bewirkt, das die Label nicht geändert werden. |
| ‘stripes’ oder ‘2’ | zieht zwei gedachte, vertikale Geraden und beschriftet die Isolinien an den gedachten Schnittpunkten der Geraden mit den Isolinien, |
| ‘middle’ oder ‘3’ | bewirkt, dass eine Beschriftung für jede Isoline in der Mitte ausgegeben wird. |
| ‘random’ oder ‘4’ | erzeugt ein Label an einer zufälligen Stelle. |
| ‘auto’ | ist dasselbe wie ‘random’. |
label-format ‘auto’ oder eine Zahl (siehe XYZSetLabelFormat).
label-transparent Die Isolinienbeschriftungen werden transparent ausgegeben, wenn der Wert auf ‘1’ gesetzt wird. Ansonsten wird die Beschriftung mit einem weißen Rechteck unterlegt.
Bubble-Plots
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| bubble | bool | '0' |
| bubble-color-type | int | '1' |
| bubble-size-max | double | '1.0' |
| bubble-size-min | double | '0.2' |
| bubble-size-type | int | '1' |
Anmerkungen:
bubble-color-type ‘1’ einfarbig, ‘2’ farbgradient.
bubble-size-type ‘1’ z-Wert proportional zur Fläche des Markers, ‘2’ z-Wert proportional zum Durchmesser des Markers.
Hülle
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| hull-label | bool | '1' |
| hull-label-distance | double | '0.3' |
| hull-label-horizontal | bool | '1' |
| hull-pen-color | color | 'black' |
| hull-pen-style | curve_style | 'solid' |
| hull-pen-width | int | '4' |
| hull-spline | bool | '0' |
| hull-type | int | '1' |
Anmerkungen:
hull-type legt den Hüllentyp fest.
| ‘0’ | keine Hülle (HULL_NONE) |
| ‘1’ | nördlicher Teil (HULL_NORTH) |
| ‘2’ | nördlicher Teil (Splineverbindung) (HULL_NORTH_SPLINE) |
| ‘3’ | Gesamthülle (HULL_ENTIRE) |
| ‘4’ | Gesamthülle - nördlicher Teil mit Splineverbindung (HULL_ENTIRE_SPLINE) |
| ‘5’ | benutzer-definierte Hülle (HULL_USERDEF) |
3D-Oberflächen-Plots
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| base-value-3d | double | '0.0' |
| inside-3d-pen-color | color | 'black' |
| inside-3d-pen-style | curve_style | 'solid' |
| inside-3d-pen-width | int | '2' |
| inside-color-3d | color | 'white' |
| outside-3d-pen-color | color | 'black' |
| outside-3d-pen-style | curve_style | 'solid' |
| outside-3d-pen-width | int | '2' |
| outside-color | color | '#7F7F7F' |
| outside-hull-3d-type | int | '2' |
| surface-attributes | int | '0' |
| surface-type | int | '1' |
| isolines-3d | bool | '0' |
Anmerkungen:
surface-type legt die Darstellung der Oberfläche fest (siehe XYZSet3DSurfaceType). Wertebereich ist ‘0’ bis ‘7’.
Interpolation
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| interpolation-density | string | '40,40' |
| interpolation-on-grid | bool | '0' |
| interpolation-range | string | 'auto' |
| interpolation-smooth-factor | int | '0' |
| interpolation-type | int | '3' |
Anmerkungen:
Bedeutung der Werte interpolation-type:
| Wert | Bedeutung |
|---|---|
| 1 | linear Interpolation |
| 2 | Nicht lineare Interpolation |
| 3 | Thin-Plate-Spline Interpolation |
Streuplots
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| marker | bool | '0' |
| marker-edge-color | color | 'black' |
| marker-edge-width | int | '1' |
| marker-fill-color | color | 'red' |
| marker-label | bool | '0' |
| marker-label-font-angle | double | '0.0' |
| marker-label-font-color | color | 'black' |
| marker-label-font-face-name | string | '' |
| marker-label-font-height | int | '12' |
| marker-label-font-italic | int | '0' |
| marker-label-font-pitch-and-family | int | '0' |
| marker-label-font-strikeout | int | '0' |
| marker-label-font-underline | int | '0' |
| marker-label-font-weight | int | '400' |
| marker-line-index | bool | '0' |
| marker-size | double | '0.25' |
| marker-style | marker_style | '3' |
| max-marker | bool | '0' |
| max-marker-edge-color | color | 'black' |
| max-marker-edge-width | int | '1' |
| max-marker-fill-color | color | 'red' |
| max-marker-size | double | '0.25' |
| max-marker-style | marker_style | '1' |
| min-marker | bool | '0' |
| min-marker-edge-color | color | 'black' |
| min-marker-edge-width | int | '1' |
| min-marker-fill-color | color | 'red' |
| min-marker-size | double | '0.25' |
| min-marker-style | marker_style | '0' |
Farbmatrizen
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| color-matrix | bool | 0 |
| color-matrix-line-color | color | black |
| color-matrix-line-width | int | 2 |
| color-matrix-showzval | bool | 1 |
| color-matrix-cliptext | bool | 1 |
| color-matrix-shrinktext | bool | 1 |
| color-matrix-showedge | bool | 1 |
| color-matrix-clipzmin | bool | 0 |
Sonstiges
| Eigenschaft | Typ | Default-Wert |
|---|---|---|
| name | string | '' |
| scatter-bar-width | double | '3.0' |
| scatter-label-offset-x | double | '0.0' |
| scatter-label-offset-y | double | '0.0' |
| triangulation | bool | '0' |
Anmerkungen zur Spalte Typ finden Sie unter XYSetProps.
Weitere Informationen finden Sie in der Datei script\do_sty4.ic.
Farbtabelle
History
| Version | Beschreibung |
|---|---|
| 5.30 | Farbmatrix-Attribute zugefügt. label-transparent zugefügt. |
| 4.0.3 | Neu. |
Siehe auch
Überblick XYZ-Datensätze, XYZGetProps, XYZSetDefault, XYSetProps
id-1762688